American Savings FSB

Online Banking
Personal Finances
Lending Services
Business Finances
Investment Services
About Us

 



 Deposit Account Rates


 

Rates accurate as of 08/31/2010

Rates
are subject to change at any time. Please call 219-836-5870 to verify the current rates. Thank you.

Checking and Savings Rates | CD Rates
 

Checking and Savings Rates

Account Type Minimum Opening Deposit Minimum Balance b Rate APY
Money
Market
a
$2,500.00 $2,500.00    
    $2,500.00 - $10,000.00 0.10% 0.10%
    $10,000.01 -$25,000.00 0.20% 0.20%
    $25,000.01 -$50,000.00 0.40% 0.40%
    $50,000.01 -$100,000.00 0.50% 0.50%
    $100,000.01 -$1,000,000.00 0.70% 0.70%
Stars
Savings
a
$200.00 $200.00 0.25% 0.25%
Stripes Savings a $200.00 $200.00 0.25% 0.25%
Skipper's Treasure Chest a $1.00 $1.00 0.25% 0.25%
Apprentice Savings a $1.00 $1.00 0.25% 0.25%
Holiday Club a $10.00 ------------ 0.25% 0.25%
Independence Checking a $10.00 $400.00 0.07% 0.07%
Liberty Checking a $10.00 $300.00 0.07% 0.07%

a The interest rate and APY may change after account opening. Fees could reduce the earnings on the account.

b The minimum Balance is required to obtain the APY quoted. Average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.

Back to top

 

Certificate of Deposit (CD) Rates

Account Type
& Term
Minimum
Opening Deposit
b
Interest Rate APY
14 Month Special a $1,000.00 1.10% 1.10%
25 Month Special a $1,000.00 1.34% 1.35%
39 Month Special a $1,000.00 1.94% 1.95%
48 Month Special a $1,000.00 2.13% 2.15%
91 Day a $1,000.00 0.25% 0.25%
6 Month a $1,000.00 0.40% 0.40%
1 Year a $1,000.00 0.90% 0.90%
18 Month a $1,000.00 0.95% 0.95%
18 Month
Variable IRA
a
$1,000.00 0.50% 0.50%
2 Year a $1,000.00 1.19% 1.20%
30 Month a $1,000.00 1.24% 1.25%
3 Year a $1,000.00 1.64% 1.65%
30 Day Jumbo a $100,000.00 0.10% 0.10%
60 Day Jumbo a $100,000.00 0.15% 0.15%
90 Day Jumbo a $100,000.00 0.30% 0.30%
180 Day Jumbo a $100,000.00 0.55% 0.55%
1 Year Jumbo a $100,000.00 1.00% 1.00%

a A penalty may be imposed for early withdrawal.

b The Minimum Opening Deposit is required to obtain the APY quoted. Daily balance is the amount of principal in the account each day.

Back to top

 


Copyright 2010, American Savings, FSB
Questions or comments,
please contact us.


Home ] Personal Finances ] Lending Services ] Commercial Banking ] Investment Services ]
About Us ] [ Contact Us ]